Air Powered Piston Pumps & Packages for Industrial Fluid Transfer Applications
We offer a comprehensive range of air operated pneumatic piston pumps for the efficient transfer of fluids of low, medium and high viscosity. Air driven positive displacement pumps are suitable for a wide range of industrial applications such as for pumping oils, lubricants and most other fluids as well as replacement pumps for paint spraying and coating equipment.
Pumps can be supplied for pumping directly from a 20L pails or 200L drums through the 2" port on the lid or as an inline pump with floor or wall mounting brackets to pump from 1000L IBC's or other large tanks and reservoirs.
With our pumps we can also offer complete fluid transfer system packages including pipework, valves, hoses, recirculation systems and more.
Positive displacement pumps (reciprocating pumps) work using a compressed air motor that moves the piston vertically up and down the shaft displacing the product into the inlet and out of the outlet. The pumps are double acting which allow for the supply of material when the piston is in the up direction or down direction, this means that the product flow is as constant as possible with very low pulsations.
Our pneumatic positive displacement pumps are ATEX certified, available in steel or stainless steel.
- Excellent resistance to abrasion and corrosion.
- Ability to handle applications ranging from pH neutral to the passage of highly corrosive cleaning fluids.
- Starting point at minimal work pressure.
- High transfer efficiency, even with viscous fluids.
- Low noise level.
- Quick priming and immediate flow of product.
- Reinforced membranes for a longer working life.
- External corrosion resistant and leak-resistant construction to ensure clean fluid parts.
- Adjust the speed whilst maintaining high pressure.
- The flow reduces the work cycles and the wear of the pump.
- Minimum and user friendly maintenance.


P33 & P31 Piston Pumps
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Supply Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
1:1 | 1 3/8" (35 mm) | Carbon Steel or Stainless Steel | 20 L/min | 12 bar | 70-150 L/min | 1/4" | 3/4" |
2:1 | 1 3/8" (35 mm) | Carbon Steel or Stainless Steel | 10 L/min | 12 bar | 70-150 L/min | 1/4" | 3/4" |
Vega Piston Pump
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Supply Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
5:1 | 3" (76 mm) | Carbon Steel or Stainless Steel | 10 L/min | 8 bar | 198-462 L/min | 3/8" | 1/2" / 3/4" |
34:1 | 3" (76 mm) | Stainless Steel | 1.4 L/min | 8 bar | 198-462 L/min | 3/8" | 3/8" |
Ghibli Piston Pump
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Supply Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
3:1 | 4 1/4" (108 mm) | Carbon Steel or Stainless Steel | 45 L/min | 7 bar | 500-1200 L/min | 1/2" | 1" |
10:1 | 4 1/4" (108 mm) | Carbon Steel or Stainless Steel | 12 L/min | 7 bar | 500-1200 L/min | 1/2" | 3/4" |
30:1 | 4 1/4" (108 mm) | Carbon Steel or Stainless Steel | 4 L/min | 7 bar | 500-1200 L/min | 1/2" | 3/8" |
40:1 | 4 1/4" (108 mm) | Carbon Steel or Stainless Steel | 3 L/min | 7 bar | 500-1200 L/min | 1/2" | 3/8" |
Sirio Piston Pump
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Supply Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
27:1 | 9" (230 mm) | Stainless Steel | 9.2 L/min | 7 bar | 760-1760 L/min | 3/4" | 3/4" |
30:1 | 9" (230 mm) | Stainless Steel | 7.5 L/min | 7 bar | 760-1760 L/min | 3/4" | 1/2" |
32:1 | 9" (230 mm) | Stainless Steel | 8.2 L/min | 7 bar | 760-1760 L/min | 3/4" | 3/4" |
45:1 | 9" (230 mm) | Stainless Steel | 5 L/min | 7 bar | 760-1760 L/min | 3/4" | 3/4" |
Omega Piston Pump*
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Supply Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
5:1 | 10" (254 mm) | Stainless Steel | 66 L/min | 7 bar | 1100-2500 L/min | 3/4" | 1 1/2" |
10:1 | 7" (178 mm) | Stainless Steel | 32 L/min | 7 bar | 1100-2500 L/min | 3/4" | 1 1/2" |
15:1 | 7" (178 mm) | Stainless Steel | 23 L/min | 7 bar | 1100-2500 L/min | 3/4" | 1 1/2" |
23:1 | 7" (178 mm) | Carbon Steel or Stainless Steel | 14 L/min | 7 bar | 1100-2500 L/min | 3/4" | 1 1/2" |
30:1 | 7" (178 mm) | Carbon Steel or Stainless Steel | 12 L/min | 7 bar | 1100-2500 L/min | 3/4" | 1 1/2" |
Nova Piston Pump*
Ratio | Air Motor | Pump Material Availability | Max. Flow Rate | Max. Air Pressure | Req. Air Supply | Air Supply Inlet | Fluid Outlet |
10:1 | 10" (254 mm) | Stainless Steel | 66 L/min | 7 bar | 2200-5000 L/min | 3/4" | 1 1/2" |
20:1 | 10" (254 mm) | Stainless Steel | 32 L/min | 7 bar | 2200-5000 L/min | 3/4" | 1 1/2" |
45:1 | 10" (254 mm) | Carbon Steel or Stainless Steel | 14 L/min | 7 bar | 2200-5000 L/min | 3/4" | 1 1/2" |
60:1 | 10" (254 mm) | Carbon Steel or Stainless Steel | 12 L/min | 7 bar | 2200-5000 L/min | 3/4" | 1 1/2" |
68:1 | 10" (254 mm) | Stainless Steel | 11 L/min | 7 bar | 2200-5000 L/min | 3/4" | 1 1/2" |
*Features Pneumatic Ice-Breaker Air Motor, capable of reducing power loss due to freezing.
Pumps Certified: Atex Ex II 2 G c IIB T4 & Atex Ex II 2 G c IIB T6

Enquire Now
Take advantage of our industry expertise.