E Series XYZ Automatic Fluid Dispensing Robot
The E Series 3-Axis Dispensing Robot is an automatic table top dispensing system that features a easy to use Teach Pendant for quick set up and easy programming.
The system can be integrated with either one or two part "bulk" metering dispensing systems for materials such as epoxy resin, polyurethane adhesive or silicone encapsulates as well as for extremely precise Syringe Barrel and valve systems using materials such as frozen 2 part epoxy, lubricants or solder pastes.
Easy to use programming menu allows for true 3D motion control and is easy to program for dispensing dots, lines (beads), circles, arcs, compound arcs and precise placements of metered shots.
The Robust E Series comes with working area size options from 200 x 200 mm to 620 x 500 mm, making it the ideal choice for batching or critical dispensing applications. With various capabilities this system can work as a stand alone system or as a key part of an automated solution, easy to integrate into in-line transfer systems, rotary tables and more.
Features
- Easy Programming via Teach Pendant or by importing files.
- Precise Three-Dimensional motion control.
- Durable, reliable system with small footprint.
- Five sizes of working envelope.
Benefits
- Faster production cycles and batch times.
- Increase QC with best-in-class precise repeatably.
- Reduced waste and production cost's.
- Large number of programs and lines per program.

Model | E2 | E3 | E4 | E5 | E6 |
Part Number | 7361345 | 7361346 | 7361347 | 7361348 | 7362102 |
Maximum Working Area (X/Y/Z) | 200 / 200 / 50 mm | 300 / 300 / 100 mm | 400 / 400 / 100 mm | 500 / 500 / 150 mm | 620 / 500 / 150 mm |
Workpeice Payload | 5 Kg | 10 Kg | 10 Kg | 10 Kg | 10 Kg |
Tool Payload | 3 Kg | 5 Kg | 5 Kg | 5 Kg | 5 Kg |
Maximum Speed (XY/Z) | 500 / 250 mm/sec | 800 / 320 mm/sec | 800 / 320 mm/sec | 800 / 320 mm/sec | 800 / 320 mm/sec |
Unit Weight | 21 kg | 39.5 kg | 44.5 kg | 47 kg | 50 kg |
Dimensions | 375W x 414H x 510D mm | 490W x 517H x 645D mm | 590W x 617H x 645D mm | 690W x 717H x 815D mm | 810W x 717H x 815D mm |
Drive System | 3-phase micro-stepping motor | 3-phase micro-stepping motor | 3-phase micro-stepping motor | 3-phase micro-stepping motor | 3-phase micro-stepping motor |
Memory Capacity | 1-99 Programs, 1-9999 points/program | 1-99 Programs, 1-9999 points/program | 1-99 Programs, 1-9999 points/program | 1-99 Programs, 1-9999 points/program | 1-99 Programs, 1-9999 points/program |
Data Storage | USB | USB | USB | USB | USB |
General Purpose I/O | 8 Inputs / 8 Outputs | 8 Inputs / 8 Outputs | 8 Inputs / 8 Outputs | 8 Inputs / 8 Outputs | 8 Inputs / 8 Outputs |
Drive Method | PTP and CP | PTP and CP | PTP and CP | PTP and CP | PTP and CP |
Dispensing Controller | External | External | External | External | External |
Interpolation | 3-Axis (3d Space) | 3-Axis (3d Space) | 3-Axis (3d Space) | 3-Axis (3d Space) | 3-Axis (3d Space) |
Repeat-ability | ±0.008 mm | ±0.008 mm | ±0.008 mm | ±0.008 mm | ±0.008 mm |
Working Temperature | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) |
Automatic Tip Detection | Optional | Optional | Optional | Optional | Optional |
Approvals | CE, RoHS, WEEE, China RoHS | CE, RoHS, WEEE, China RoHS | CE, RoHS, WEEE, China RoHS | CE, RoHS, WEEE, China RoHS | CE, RoHS, WEEE, China RoHS |

Enquire Today
Find out how automation can improve your production.