Home    -    Products    -    Product Data    -    Mixers     -    About     -    Contact    -    Links

Disposable plastic static mixers


Below is a sample of our range; we supply all types of static spiral mixers including stainless steel as well as cartridges, micro dispensing syringes, nuts, adaptors, disposable quick spray system, guns and many many accessories.

Series 160 Disposable Plastic Spiral Bell Mixer

static spiral bell mixers, series 160

With conventional meter/mix manifolds, the reactive materials meet within the manifold before the mixer. If the materials are allowed to gel, the manifold will plug and must be disassembled. This can be a time-consuming and expensive task.

Our manifolds, in conjunction with the Series 160 mixers, eliminates this problem. The mixing nozzle has a bell inlet. Manifolds and valves separately port the A and B materials directly into the mixer. Cleanup simply involves removing the mixer and wiping the manifold face clean. A metal jacket is recommended if the working pressure inside the nozzle exceeds 150 psi (10 bar).

Some competitor mixing nozzles have a smaller inlet bell. We offer plastic sleeves which press-fit into the standard Series 160 bell to convert our mixers to their size.

Accessories

  • Bell Inlet Sleeve
  • Luer Lok Fitting
  • Luer Needle
  • Manifold
  • Night Cap and Ratio Check Cap
  • One-Piece Jacket
  • Pipe Adapter
  • Retaining Nut
  • Support Washer

SPECIFICATION

  • Element: Polyplas™
  • Housing: Polypropylene
   
PART NO. ELEMENT
Diameter
(mm)
ELEMENT
Mixing Elements
HOUSING
Length
(cm)
HOUSING
Outside Diameter
(mm)
HOUSING
Pressure Limitation
(bar @ 23°C)
OUTLET TIP
Orifice
(mm)
OUTLET TIP
Style
160-408 4.80 8 6.65 7.62 34 1.78 Slip Luer
160-416 4.80 16 9.91 7.62 34 1.78 Slip Luer
160-424 4.80 24 13.16 7.62 34 1.78 Slip Luer
160-432 4.80 32 16.46 7.62 34 1.78 Slip Luer
160-448 4.80 48 22.96 7.62 34 1.78 Slip Luer
160-608SH 6.30 8 9.04 9.40 25 2.29 Slip Luer
160-616 6.30 16 13.87 9.40 25 2.29 Slip Luer
160-624 6.30 24 18.95 9.40 25 2.29 Slip Luer
160-632 6.30 32 24.10 9.40 25 2.29 Slip Luer
160-648 6.30 48 33.38 9.40 25 2.29 Slip Luer
160-718 8.00 18 17.68 11.71 23 2.54 Stepped
160-724 8.00 24 22.45 11.71 23 2.54 Stepped
160-732 8.00 32 29.06 11.71 23 2.54 Stepped
160-812 9.30 12 13.92 12.95 21 3.05 Stepped
160-824 9.30 24 23.24 12.95 21 3.05 Stepped
160-818 9.30 18 18.49 12.95 21 3.05 Stepped
160-830 9.30 30 28.55 12.95 21 3.05 Stepped
160-840 9.30 40 35.92 12.95 21 3.05 Stepped
160-860 9.30 60 56.90 12.95 21 3.05 Stepped
160-864 9.30 64 60.96 12.95 21 3.05 Stepped
161-212 12.65 12 17.04 16.76 19 4.57 Stepped
161-218 12.65 18 23.06 16.76 19 4.57 Stepped
161-224 12.65 24 29.46 16.76 19 4.57 Stepped
161-230 12.65 30 35.79 16.76 19 4.57 Stepped
161-236 12.65 36 42.24 16.76 19 4.57 Stepped
Back to top
© Adhesive Metering (Rockingham) Systems Ltd, 2010